Araujo, Rodrigo Andrade
FIDE title | None |
FIDE ID | 2167425 |
Born | 1995 |
Sex | Male |
Federation | BRA |
Games for download | 12 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1893 | 1873 | 1900 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Araujo Rodrigo Andrade in official chess games
Wins | Draws | Losses |
4 | 2 | 6 |
Rating Progress Chart of Rodrigo Andrade Araujo
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1893 | 1873 | 1900 |
2024-01 | 1822 | 1788 | 1833 |
2024-07 | 1893 | 1873 | 1900 |
2023-01 | 1822 | 1788 | 1833 |
2023-07 | 1822 | 1788 | 1833 |
2022-07 | 1822 | 1788 | 1833 |
2022-01 | 1822 | 1788 | 1833 |
2021-07 | 1822 | 1788 | 1833 |
2021-01 | 1822 | 1788 | 1833 |
2020-07 | 1822 | 1788 | 1833 |
2020-01 | 1822 | 1788 | 1833 |
2019-07 | 1822 | 1788 | 1833 |
Analyzing the loss of accuracy of Araujo Rodrigo Andrade by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Rodrigo Andrade in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2015 | -0.66 | 0.97 | 0.55 | 4.17 |
2013 | -0.19 | -3.88 | 0.59 | -0.44 |
Last official chess games of Araujo Rodrigo Andrade
Оur database contains 12 Rodrigo Andrade official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2015-03-22 | Campinas Fazer op | 0-1 | Menezes, Jeferson de Mello - Araujo, Rodrigo Andrade | Neo-Old Indian: 2.c4 (E61) | 1.d4 d6 2.c4 Nf6 3.Nc3 g6 4.Nf3 Bg7 5.e3 O-O 6.h3 c6 7.Bd2 Re8 8.Rc1 e5 9.d5 c5 10.e4 Rf8 |
2015-03-22 | Campinas Fazer op | 1-0 | Araujo, Rodrigo Andrade - Menezes, Jose Eduardo Carnei | English: Symmetrical, 2...Nf6 3.g3 (A38) | 1.c4 c5 2.Nc3 Nf6 3.g3 g6 4.Bg2 Bg7 5.Nf3 O-O 6.O-O d6 7.d3 e5 8.Bd2 Nc6 9.Qc1 a6 10.Bh6 Rb8 |
2015-03-21 | Campinas Fazer op | 1-0 | Ichimura G Barbosa, Larissa Yuki - Araujo, Rodrigo Andrade | Pirc: 3.Nc3 e5 (C41) | 1.e4 d6 2.d4 Nf6 3.Nc3 e5 4.Nf3 Nbd7 5.Bc4 Be7 6.a4 O-O 7.O-O c6 8.Ba2 a5 9.Re1 Qc7 10.Bg5 h6 |
2015-03-21 | Campinas Fazer op | 1/2-1/2 | Araujo, Rodrigo Andrade - Dias, Matheus Nunes | English: 1...d6 (E62) | 1.c4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf3 Bg7 5.g3 O-O 6.Bg2 Nc6 7.O-O e5 8.dxe5 dxe5 9.Bg5 Be6 10.Nd5 Bxd5 |
2015-03-20 | Campinas Fazer op | 1-0 | Deus Filho, Joaquim - Araujo, Rodrigo Andrade | Bird Opening: 1...d5 2.Nf3 (A03) | 1.f4 d5 2.Nf3 Nc6 3.e3 a6 4.b3 Nf6 5.Bb2 g6 6.Be2 Bg7 7.O-O O-O 8.Ne5 Bd7 9.d3 e6 10.Nd2 Ne8 |
2015-03-20 | Campinas Fazer op | 1-0 | Araujo, Rodrigo Andrade - Silva, Vinicius Parente | English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O (E61) | 1.c4 Nf6 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O 5.d4 c5 6.e3 cxd4 7.exd4 d6 8.Nge2 Nc6 9.O-O Bf5 10.Be3 Qd7 |
2013-09-01 | Cordeiropolis op 3rd | 1/2-1/2 | Correia, Vitor Paie - Araujo, Rodrigo Andrade | Pirc: 3.Nc3 e5 (B07) | 1.e4 d6 2.d4 Nf6 3.Nc3 e5 4.dxe5 dxe5 5.Qxd8+ Kxd8 6.Bg5 Be6 7.Nf3 Nbd7 8.Be2 Bd6 9.O-O a6 10.Rfd1 Ke7 |
Campinas Fazer op, Campinas, 2015-03-22
1.d4 d6 2.c4 Nf6 3.Nc3 g6 4.Nf3 Bg7 5.e3 O-O 6.h3 c6 7.Bd2 Re8 8.Rc1 e5 9.d5 c5 10.e4 Rf8 11.Nb5 Ne8 12.Bd3 a6 13.Nc3 h6 14.Rb1 Nf6 15.b4 b6 16.Qc1 Kh7 17.Ne2 Ng8 18.Ng3 Ne7 19.O-O f5 20.exf5 Nxf5 21.Nxf5 Bxf5 22.Bxf5 Rxf5 23.bxc5 bxc5 24.Rb7 Nd7 25.Rb3 Rf8 26.Nh2 Rb8 27.f4 Rxb3 28.axb3 h5 29.Nf3 Re8 30.Ng5+ Kg8 31.Ba5 Qc8 32.Qc2 e4 0-1
1.d4 d6 2.c4 Nf6 3.Nc3 g6 4.Nf3 Bg7 5.e3 O-O 6.h3 c6 7.Bd2 Re8 8.Rc1 e5 9.d5 c5 10.e4 Rf8 11.Nb5 Ne8 12.Bd3 a6 13.Nc3 h6 14.Rb1 Nf6 15.b4 b6 16.Qc1 Kh7 17.Ne2 Ng8 18.Ng3 Ne7 19.O-O f5 20.exf5 Nxf5 21.Nxf5 Bxf5 22.Bxf5 Rxf5 23.bxc5 bxc5 24.Rb7 Nd7 25.Rb3 Rf8 26.Nh2 Rb8 27.f4 Rxb3 28.axb3 h5 29.Nf3 Re8 30.Ng5+ Kg8 31.Ba5 Qc8 32.Qc2 e4 0-1
Download all the chess games of Rodrigo Andrade for free
Last Tournaments of Araujo Rodrigo Andrade
Tournaments | Positions | Date |
---|---|---|
Campinas Fazer op | 6 | 2015-03-20 |
Cordeiropolis op 3rd | 6 | 2013-08-30 |
Statistics of the most played openings by Rodrigo Andrade with white
Below are the most frequently played openings of Rodrigo Andrade for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A22 (English: King's, 2.Nc3 Nf6 3.Nf3) | 1 | 0 | 1 | 0 |
A10 (English: 1...d6) | 1 | 0 | 0 | 1 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O) | 1 | 1 | 0 | 0 |
A34 (English: Symmetrical, 2...Nf6 3.g3) | 1 | 1 | 0 | 0 |
A05 (Reti Opening: 1...Nf6) | 1 | 0 | 1 | 0 |
A11 (English: Caro-Kann Defence, 2.Nc3 d5) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Rodrigo Andrade with black
Below are the most frequently played openings of Rodrigo Andrade for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B07 (Pirc: 3.Nc3 e5) | 2 | 0 | 1 | 1 |
A85 (Dutch: 2.c4 Nf6 3.Nc3 e6 4.e3 Bb4) | 1 | 1 | 0 | 0 |
B07 (Pirc: 2.Nc3) | 1 | 0 | 1 | 0 |
A03 (Bird Opening: 1...d5 2.Nf3) | 1 | 0 | 1 | 0 |
A41 (Neo-Old Indian: 2.c4) | 1 | 1 | 0 | 0 |